About
Super Junction MOSFET
Part NO. | VDS [V] |
RDS(ON) max. @VGS=10V [mΩ] |
ID @TC = 25ºC [A] |
VGS(th) typ. [V] |
Option | Wafer | TO-247 | TO-220 | TO-220F | TO-252 |
---|---|---|---|---|---|---|---|---|---|---|
NSX50R090C | 500 | 0.090 | 40.0 | 3.0 | - | O | O | - | O | O |
NSX60R044JF | 600 | 0.044 | 60.0 | 4.0 | - | O | O | - | - | - |
NSX60R070G | 600 | 0.070 | 53.0 | 3.0 | - | O | O | - | - | - |
NSX60R130C | 600 | 0.130 | 30.0 | 3.0 | - | O | O | O | O | - |
NSX60R140CF | 600 | 0.140 | 23.0 | 4.0 | FRD | O | O | O | O | - |
NSX60R190C | 600 | 0.190 | 20.0 | 4.0 | - | O | - | O | O | - |
NSX60R190CF | 600 | 0.190 | 20.0 | 4.0 | FRD | O | - | O | O | - |
NSX60R250C | 600 | 0.250 | 15.0 | 3.5 | - | O | O | - | O | O |
NSX60R280C | 600 | 0.280 | 13.0 | 3.0 | - | O | - | O | O | O |
NSX60R280CF | 600 | 0.260 | 13.8 | 4.0 | FRD | O | - | O | O | - |
NSX60R380C | 600 | 0.380 | 11.0 | 3.0 | - | O | - | - | O | O |
NSX60R600C | 600 | 0.600 | 7.3 | 3.0 | - | O | - | - | O | O |
NSX60R750G | 600 | 0.750 | 5.7 | 3.0 | - | O | - | O | - | O |
NSX60R900J | 600 | 0.900 | 4.4 | 3.0 | - | O | - | - | - | O |
NSX60R1K01J | 600 | 1.010 | 3.0 | 4.0 | - | O | - | - | - | O |
NSX65R029DF | 650 | 0.029 | 75.0 | 3.0 | FRD | O | O | - | - | - |
NSX65R035DF | 650 | 0.035 | 69.0 | 3.0 | FRD | O | O | - | - | - |
NSX65R040CF | 650 | 0.040 | 68.0 | 4.0 | FRD | O | O | - | - | - |
NSX65R070DF | 650 | 0.070 | 42.0 | 3.0 | FRD | O | O | - | - | - |
NSX65R084DF | 650 | 0.084 | 38.0 | 4.0 | FRD | O | O | - | - | - |
NSX65R090CF | 650 | 0.090 | 37.0 | 4.0 | FRD | O | O | - | - | - |
NSX65R190C | 650 | 0.190 | 20.0 | 3.0 | - | O | - | O | O | - |
NSX65R280C | 650 | 0.280 | 13.8 | 3.0 | - | O | - | O | O | - |
NSX65R380C | 650 | 0.380 | 10.6 | 3.0 | - | O | - | - | O | O |
NSX65R600C | 650 | 0.600 | 7.3 | 3.0 | - | O | - | - | O | O |
NSX65R900H | 650 | 0.900 | 4.7 | 3.0 | - | O | - | - | - | O |
NSX70R1K6H | 700 | 1.600 | 5.4 | 3.0 | - | O | - | - | - | - |
NSX80R180C | 800 | 0.180 | 24.0 | 4.0 | - | O | - | O | O | - |
NSX80R180CF | 800 | 0.180 | 24.0 | 4.0 | FRD | O | - | O | O | - |
NSX80R260C | 800 | 0.260 | 19.5 | 4.0 | - | O | - | O | O | - |
NSX80R260CF | 800 | 0.260 | 19.5 | 3.0 | FRD | O | - | O | O | - |
NSX80R400C | 800 | 0.400 | 13.0 | 3.5 | - | O | O | - | O | O |
NSX80R500C | 800 | 0.500 | 10.0 | 3.5 | - | O | O | - | O | O |
NSX80R900CF | 800 | 0.900 | 6.0 | 4.0 | FRD | O | - | - | O | O |
NSX90R099C | 900 | 0.099 | 40.0 | 3.0 | - | O | O | - | - | - |
Please click the Part Number for the Datasheet Inquiry.