About
Power Module
| Device | Status | Voltage Class [V] | Ic [A] | Vce(sat) [V] | Eoff [mJ] | TR [nS] | Option | Pkg |
|---|---|---|---|---|---|---|---|---|
| NME75N65TPC1 | Active | 650 | 75 | 1.65 | 1.60 | 2pack | 34mm | |
| NME100N65TPC1 | Active | 650 | 100 | 1.55 | 2.00 | 2pack | 34mm | |
| NME150N65TPC1 | Active | 650 | 150 | 1.75 | 5.00 | 2pack | 34mm | |
| NME200N65TPC1 | Active | 650 | 200 | 1.55 | 9.35 | 2pack | 34mm | |
| NME300N65TPC1 | DEV | 650 | 300 | 2pack | 34mm | |||
| NME75N120TPC1 | Active | 1200 | 75 | 2.30 | 2.80 | 2pack | 34mm | |
| NME100N120TPC1 | Active | 1200 | 100 | 2.20 | 5.60 | 2pack | 34mm | |
| NME150N120TPC1 | Active | 1200 | 150 | 2.30 | 7.50 | 2pack | 34mm | |
| NME150N65TPC2 | Active | 650 | 150 | 1.75 | 5.00 | 2pack | 48mm | |
| NME300N65TPC2 | DEV | 650 | 300 | 2pack | 48mm | |||
| NME150N120TPC2 | Active | 1200 | 150 | 2.30 | 7.50 | 2pack | 48mm | |
| NME300N65TPC3 | Active | 650 | 300 | 1.65 | 17.80 | 2pack | 62mm | |
| NME400N65TPC3 | Active | 650 | 400 | 1.55 | 32.00 | 2pack | 62mm | |
| NME150N120TPC3 | Active | 1200 | 150 | 2.40 | 8.50 | 2pack | 62mm | |
| NME200N120TPC3 | Active | 1200 | 200 | 2.20 | 10.00 | 2pack | 62mm | |
| NME300N120TPC3 | Active | 1200 | 300 | 2.40 | 23.00 | 2pack | 62mm | |
| NME400N120TPC3 | Active | 1200 | 400 | 2.10 | 46.20 | 2pack | 62mm |
Please click the Part Number for the Datasheet Inquiry.