About
Super Junction MOSFET
500V Super Junction MOSFET
| Device | Status | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Built in ESD | Option | Package Type |
|---|---|---|---|---|---|---|---|
| NSF50R090C | Active | 500 | 90 | 40 | NO | - | TO-220F |
| NSF50R090CF | Active | 500 | 90 | 40 | NO | FRD | TO-220F |
| NSF50R140C | Active | 500 | 140 | 23 | NO | - | TO-220F |
| NSF50R140CF | Active | 500 | 140 | 23 | NO | FRD | TO-220F |
| NSF50R190C | Active | 500 | 190 | 20 | NO | - | TO-220F |
| NSF50R190CF | Active | 500 | 190 | 20 | NO | FRD | TO-220F |
600V Super Junction MOSFET
| Device | Status | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Built in ESD | Option | Package Type |
|---|---|---|---|---|---|---|---|
| NSH60R022D | Active | 600 | 22 | 110 | NO | TO-247 | |
| NSH60R022DF | Active | 600 | 22 | 110 | NO | FRD | TO-247 |
| NSH60R038DF | Active | 600 | 38 | 52 | NO | FRD | TO-247 |
| NSH60R070DF | Active | 600 | 70 | 44 | NO | FRD | TO-247 |
| NSD60R120D | Active | 600 | 120 | 26 | YES | - | TO-252 |
| NSH60R130C | Active | 600 | 130 | 30 | NO | - | TO-247 |
| NSP60R130C | Active | 600 | 130 | 30 | NO | - | TO-220 |
| NSF60R140CF | Active | 600 | 140 | 23 | NO | - | TO-220F |
| NSF60R190C | Active | 600 | 190 | 20 | NO | - | TO-220F |
| NSFW60R190C | Active | 600 | 190 | 20 | NO | - | TO-220FW |
| NSD60R280C | Active | 600 | 280 | 13 | NO | - | TO-252 |
| NSF60R280C | Active | 600 | 280 | 13 | NO | - | TO-220F |
| NSFW60R280C | Active | 600 | 280 | 13 | NO | - | TO-220FW |
| NSD60R380C | Active | 600 | 380 | 11 | NO | - | TO-252 |
| NSF60R380C | Active | 600 | 380 | 11 | NO | - | TO-220F |
| NSFW60R380C | Active | 600 | 380 | 11 | NO | - | TO-220FW |
| NSD60R600C | Active | 600 | 600 | 7.3 | NO | - | TO-252 |
| NSF60R600C | Active | 600 | 600 | 7.3 | NO | - | TO-220F |
| NSD60R750C | DEV | - | - | - | NO | - | TO-252 |
| NSF60R750C | DEV | - | - | - | NO | - | TO-220F |
| NSD60R900C | DEV | - | - | - | NO | - | TO-252 |
| NSF60R900C | DEV | - | - | - | NO | - | TO-220F |
650V Super Junction MOSFET
| Device | Status | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Built in ESD | Option | Package Type |
|---|---|---|---|---|---|---|---|
| NSH65R029DF | Active | 650 | 29 | 75 | NO | - | TO-247 |
| NSH65R035DF | Active | 650 | 35 | 69 | YES | - | TO-247 |
| NSH65R040CF | Active | 650 | 40 | 68 | NO | - | TO-247 |
| NSH65R070DF | Active | 650 | 70 | 42 | NO | - | TO-247 |
| NSH65R084DF | Active | 650 | 84 | 38 | YES | - | TO-247 |
| NSH65R090CF | Active | 650 | 90 | 37 | NO | - | TO-247 |
| NSF65R090CF | Active | 650 | 90 | 37 | NO | - | TO-220F |
| NSP65R190C | Active | 650 | 190 | 20 | NO | - | TO-220 |
| NSD65R190D | Active | 650 | 190 | 18 | YES | - | TO-252 |
| NSF65R280CZ | Active | 650 | 280 | 13.8 | YES | - | TO-220F |
| NSF65R280C | Active | 650 | 280 | 13.8 | NO | - | TO-220F |
| NSD65R280C | Active | 650 | 280 | 13.8 | NO | - | TO-252 |
| NSF65R380CF | - | 650 | 380 | 10.6 | NO | - | TO-220F |
| NSF65R380CZ | Active | 650 | 380 | 10.6 | YES | - | TO-220F |
| NSD65R380CZ | Active | 650 | 380 | 10.6 | YES | - | TO-252 |
| NSD65R380C | Active | 650 | 380 | 10.6 | NO | - | TO-252 |
| NSF65R380C | Active | 650 | 380 | 10.6 | NO | - | TO-220F |
| NSD65R600CZ | Active | 650 | 600 | 7.3 | YES | - | TO-252 |
| NSF65R600CZ | Active | 650 | 600 | 7.3 | YES | - | TO-220F |
| NSD65R600C | Active | 650 | 600 | 7.3 | NO | - | TO-252 |
| NSF65R600C | Active | 650 | 600 | 7.3 | NO | - | TO-220F |
700V ~ 950V Super Junction MOSFET
| Device | Status | Voltage Class [V] | RDS(on) [mΩ] | ID [A] | Built in ESD | Option | Package Type |
|---|---|---|---|---|---|---|---|
| NSD70R400C | Active | 700 | 380 | 11 | NO | - | TO-252 |
| NSF80R180C | Active | 800 | 180 | 24 | YES | - | TO-220F |
| NSF80R180CF | - | 800 | 180 | 24 | YES | - | TO-220F |
| NSF80R260C | Active | 800 | 260 | 19.5 | YES | - | TO-220F |
| NSF80R260CF | Active | 800 | 260 | 19.5 | YES | - | TO-220F |
| NSF80R400C | Active | 800 | 400 | 13 | YES | - | TO-220F |
| NSF80R500C | Active | 800 | 500 | 10 | YES | - | TO-220F |
| NSD80R900CF | Active | 800 | 900 | 6 | YES | - | TO-252 |
| NSF80R900CF | Active | 800 | 900 | 6 | YES | - | TO-220F |
| NSD80R1KCF | DEV | - | - | - | NO | - | TO-252 |
| NSF80R1KCF | DEV | - | - | - | NO | - | TO-220F |
| NSD80R3KCF | DEV | - | - | - | NO | - | TO-252 |
| NSF80R3KCF | DEV | - | - | - | NO | - | TO-220F |
| NSH90R099CF | - | 900 | 99 | 40 | YES | - | TO-247 |
| NSD90R1KCF | DEV | - | - | - | NO | - | TO-252 |
| NSF90R1KCF | DEV | - | - | - | NO | - | TO-220F |
Please click the Part Number for the Datasheet Inquiry.