About
IGBT
| Device | Status | Voltage Class [V] | Ic [A] | Vce(sat) [V] | Eoff [mJ] | Pkg |
|---|---|---|---|---|---|---|
| NES40N65CRE | Active | 650 | 40 | 1.86 | 0.44 | TO-247F |
| NEH40N65CR | Active | 650 | 40 | 1.86 | 0.44 | TO-247 |
| NEH50N65CL | Active | 650 | 50 | 1.50 | 0.67 | TO-247 |
| NES50N65CL | Active | 650 | 50 | 1.50 | 0.67 | TO-247F |
| NEH50N65CU | Active | 650 | 50 | 1.33 | 0.99 | TO-247 |
| NEH50N65CS | Active | 650 | 50 | 1.80 | 0.31 | TO-247 |
| NEH60N65CR | Active | 650 | 60 | 1.75 | 0.36 | TO-247 |
| NES60N65CR | Active | 650 | 60 | 1.75 | 0.36 | TO-247F |
| NEH60N65CRF | Active | 650 | 60 | 1.75 | 0.60 | TO-247 |
| NEH60N65CRH | Active | 650 | 60 | 1.75 | 0.55 | TO-247 |
| NEH75N65CL | Active | 650 | 75 | 1.50 | 1.42 | TO-247 |
| NEH75N65CU | Active | 650 | 75 | 1.35 | 1.67 | TO-247 |
| NEH75N65CR | Active | 650 | 75 | 1.50 | 1.45 | TO-247 |
| NEH75N65CRF | Active | 650 | 75 | 1.50 | 1.43 | TO-247 |
| NEH75N65CS | Active | 650 | 75 | 1.80 | 0.92 | TO-247 |
| NEH75N65CSH | Active | 650 | 75 | 1.80 | 0.85 | TO-247 |
| NEH100N65CR | Active | 650 | 100 | 1.45 | 2.18 | TO-247 |
| NEH100N65CRF | Active | 650 | 100 | 1.45 | 2.21 | TO-247 |
| NEH120N65CR | Active | 650 | 120 | 1.55 | 2.21 | TO-247 |
| NEHP150N65CU | Active | 650 | 150 | 1.35 | 3.40 | TO-247 Plus |
| NEHP160N65CR | Active | 650 | 160 | 1.68 | 2.10 | TO-247 Plus |
Please click the Part Number for the Datasheet Inquiry.