PRODUCT

About

IGBT

Part NO. V Ic
[A]
BVces
[V]
Vce(sat)
[V]
Eoff
[mJ]
Package
NEH40N65CR 650V 40 650 1.47 0.58 TO-247
*NEAH40N65CR 40 650 1.47 0.58 TO-247
NEH50N65CS 50 650 1.8 0.31 TO-247
NEH50N65CL 50 650 1.5 0.67 TO-247
*NEAH50N65CL 50 650 1.5 0.67 TO-247
NEH60N65CR 60 650 1.75 0.36 TO-247
NEH75N65CS 75 650 1.8 0.47 TO-247
NEH75N65CL 75 650 1.5 1.11 TO-247
NEH75N65CR 75 650 1.5 1.19 TO-247
NEH100N65CR 100 650 1.45 1.64 TO-247
NEH120N65CR 120 650 1.55 2.21 TO-247
NES40N65CR 40 650 1.47 0.58 TO-247F
NES50N65CS 50 650 1.8 0.31 TO-247F
NES50N65CL 50 650 1.5 0.67 TO-247F
NES60N65CR 60 650 1.75 0.36 TO-247F
NES75N65CS 75 650 1.8 0.47 TO-247F
NES75N65CL 75 650 1.5 1.11 TO-247F
NES75N65CR 75 650 1.5 1.19 TO-247F
NES100N65CR 100 650 1.45 1.64 TO-247F
NES120N65CR 120 650 1.55 2.21 TO-247F

Please click the Part Number for the Datasheet Inquiry.